Größe: 778
Kommentar:
|
Größe: 815
Kommentar:
|
Gelöschter Text ist auf diese Art markiert. | Hinzugefügter Text ist auf diese Art markiert. |
Zeile 8: | Zeile 8: |
Studio-Link: desktop icon on the broadcasting studio computer: [[attachment:StudioLink_Desktop_Icon.pdf]] | Studio-Link: desktop icon on the broadcasting studio computer: |
Zeile 10: | Zeile 10: |
Studio-Link volume-control (pulse audio soundcard configuration): | {{attachment:StudioLink_Desktop_Icon.png}} |
Zeile 12: | Zeile 12: |
Playback | Studio-Link broadcasting studio volume-control (pulse audio soundcard configuration) |
Zeile 14: | Zeile 14: |
{{attachment:StudioLink_Pulse_Audio_Wiedergabe.png}} | Playback (ger. "Wiedergabe") |
Zeile 16: | Zeile 16: |
Recording | {{attachment:StudioLink_Wiedergabe.png}} |
Zeile 18: | Zeile 18: |
{{attachment:StudioLink_Pulse_Audio_Aufnahme.png}} | Recording (ger. "Aufnahme") {{attachment:StudioLink_Aufnahme.png}} |
Studio-Link
High quality interviews and recordings via internet (VoIP). Installation Instructions and Manual.
"Podcasters, radio journalists and musicians: all of them need high quality audio-connections via the internet" - Studio-Link Website
Studio-Link: Installation for Linux / Mac und Windows.
Studio-Link: desktop icon on the broadcasting studio computer:
Studio-Link broadcasting studio volume-control (pulse audio soundcard configuration)
Playback (ger. "Wiedergabe")
Recording (ger. "Aufnahme")